1 / 5
- Support DLB (Dynamic Load Balancing), OCPP, pen fault, A+6, MlD meter.
- Free mix and match (power, charging standard, gun cable, gun mount).
- Support reservation charging, password charging, swipe card, offline billing, APP scanning code operation.
- Multiple languages can be freely switched.
- Local management background for switching charging and billing modes.
- Connection to after-sales platform for remote diagnosis, upgrade, and configuration.
- IP54/IP65 protection level.
- Stable operation from -20ºC to 50ºC.
| Model | AC0732 | AC1116 | AC2232 |
|---|---|---|---|
| Rated Power | 7KW+7KW (14KW) | 11KW+11KW (22KW) | 22KW+22KW (44KW) |
| Output Voltage | AC230V | AC400V | |
| Input Voltage | AC230V±10% | AC400V±10% | |
| Output Current | 32A | 16A | 32A |
| Interface | Pilot Lamp + 4.3-Inch Touchable Screen | ||
| Size (mm) | 380×1360×320 | ||
| Protection Level | IP65 | ||
| Network | OCPP1.6, Wifi, Bluetooth, 4G, LAN | ||
| Standard | GB/T20234 / EN62196 / EN61851-1, SAE 1772 | ||








