1 / 5
This high-tech solution focuses on the R&D of core parts for new energy vehicles. The developed portable charger exhibits excellent performance and holds a dominant market position.
This portable charger is designed for easy transport and versatility. Utilizing 380V input from the home plug grid, it allows for EV charging anytime and anywhere without restraints.

| Category | Specifications (20KW) | |
|---|---|---|
| AC Input | Input Rating | 380Vac±10% |
| Connection | 3P + N +PE, Wye connection | |
| Max. Current | 40A | |
| Power Factor | >0.99 @full load | |
| DC Output | Voltage Range | 200-750Vdc |
| Max. Power | 20KW | |
| Max. Current | 60A | |
| Mechanical | Dimensions | 506×161×277mm |
| Weight | 40KG | |
| Environment | Operating Temp | -40~85ºC |
| Protection | IP43 | |







