1 / 5
| Model/PN | 1-phase / 3-phase |
| Application | Commercial |
| Voltage (Vac) | 1-phase 230V±20% / 3-phase 400V±20% |
| Frequency (Hz) | 50/60Hz |
| Power Output | 7KW, 32A / 22KW, 32A |
| Current (rms) | 16A, 32A |
| Charging Connector | SAE J1772 Type 1, Type-2 connector or Type-2 socket |
| Cable Length | 16ft. (5m) |
| RCD | Type-B RCD |
| Indications | Standby (Green), Charging (Flashing Green), Fault (Red), Warning (Flash Red) |
| Connectivity | Wi-Fi (Optional), 4G (Optional), RFID (ISO 1443 A/B, ISO 15693) |
| Electrical Protection | Over current, over voltage, under voltage, ground fault, lightning surge, over temperature |
| Data Protocol | OCPP 1.6J |
| Environment | Temp: -30ºC to 50ºC; Humidity: 5%~95% non-condensation |
| IP Performance | IP54 |
| Management | Web Portal & Mobile App (iOS/Android) |







