1 / 5



| Detailed Product Parameters | |||
|---|---|---|---|
| Model Range | 60KW / 80KW | 120KW / 160KW | 180KW / 240KW |
| Output Voltage | 200V - 1000V | ||
| Max Output Current | 200A/Port ±10% | ||
| Installation | Floor-mounted | ||
| Size | 1900*800*750mm | ||
| AC Input | 3-Phases + N + PE, 260VAC-530VAC | ||
| Display | 7-inch Color LCD Screen | ||
| Temp Range | -20°C ~ 50°C (Operating) / -40°C ~ +60°C (Storage) | ||
| Platform | Supports OCPP 1.6J Charging Cloud Platform | ||














