1 / 5
Support Dynamic Load Balancing (DLB), OCPP, PEN fault detection, and MlD meter. Flexible options for power, charging standards, and cable lengths.
Integrated support for reservation charging, RFID cards, APP scanning, and offline billing with multi-language switching capabilities.
IP54/IP65 protection level for stable operation between -20ºC to 50ºC. Supports remote diagnosis and cloud-based configuration upgrades.
| Model | AC0732 | AC1116 | AC2232 |
|---|---|---|---|
| Rated Power | 7KW+7KW(14KW) | 11KW+11KW(22KW) | 22KW+22KW(44KW) |
| Input Voltage | AC230V±10% | AC400V±10% | |
| Output Current | 32A | 16A | 32A |
| Interface | Pilot Lamp + 4.3-Inch Touchable Screen | ||
| Network | Wifi, Bluetooth, 4G, LAN (OCPP1.6) | ||
| Standard | GB/T20234 / EN62196 / EN61851-1 / SAE 1772 | ||








