1 / 5
| Feature | Specifications | |
|---|---|---|
| Product Name | DC Charging Station | |
| Rated Power | 60/80/120/160KW | 180/240KW |
| Installation Method | Vertical | Vertical |
| Feeding Method | Bottom in and out | |
| Equipment Size | 1620*750*560mm | 1800*800*600mm |
| Input Voltage | 380VAC±15% | |
| Input Frequency | 50±10Hz | |
| Output Voltage | 200-(750)1000VDC | |
| Output Current | 0-200A | |
| Charging Cable Length | 5m | |
| Accuracy | Level 1.0 | |
| Efficiency | ≥95% | |
| HMI | 7 inch bright color touch screen | |
| Charge Mode | Automatic / Fixed power / Fixed amount / Fixed time | |
| Charging Method | Swipe card / Scan code / Password | |
| Networking | Ethernet / 4G | |
| Executive Standards | IEC61851-1:2017; IEC62196-2:2016 | |
| Working Environment | Altitude: ≤2000m; Temp: -20°C~+50°C | |
| Protection Level | IP54 | |
| Communication Protocol | OCPP 1.6J | |







