1 / 5
| Model NO. | RSDC1000-160KW |
| Location | Public Use |
| Charging Interfaces | One Pile with Multiple Charges |
| Start Mode | Credit Card Payment, Mobile Remote Operation, RFID Authentication |
| Charging Method | Direct Current (DC) |
| Power Output | 160kw |
| Max Output Current | 250A |
| Max Output Voltage | 1000V |
| Style | Compact Case, All-in-One |
| Type | Fast EV Charging Station |
| Certification | CE, ISO, TUV, RoHS |
| Warranty | 12 Months |
| Transport Package | Wooden Case |
| Specification | 830*620*1867 |
| HS Code | 8504409999 |
| Product Name | 160KW All-in-one DC Charger |
| Dimension (H*W*D) | 830*620*1867 mm |
| Display Mode | 7" Color Touch Screen |
| Input Frequency | 45~66Hz |
| Protection Grade | Outdoor IP54 |
| Shell Material | Sheet metal shell |
| AC Input Voltage Range | 380±15%, 3 phases+N+PE |
| Power Factor | ≥0.99 |
| Communication | 4G / OCPP 1.6 |
| Heat Dissipation | Natural cooling |
| Protection Function | Lightning, over-load, short-circuit, over-temperature, electric leakage, emergency stop |
Satisfies charging requirements for all vehicle types and powers by dynamically matching any terminal to the required charging power. Future-proof for high-power fast charging.
Adopts high-efficiency charging modules with high power density and power factor. Low harmonic design ideal for buses and heavy-duty electric vehicles.
Features five-gear switching to reduce energy consumption and improve module efficiency, making power distribution more stable and granular.
Highly integrated system combining power conversion, station monitoring, orderly management, and cooling control in one robust unit.