1 / 5
| Model No | LE303V |
| Machine Size | H650*W300*D540mm |
| Rated Voltage | 220V/50Hz ~ 110V/60Hz |
| Water Tank | 2.5L (Built-in) |
| Boiler Tank | 1.6L |
| Canisters | 3pcs, 1kg/canister |
| Beverages | 3 hot-premixed drinks |
| Cup Capacity | 75pcs 6.5 ounce paper cups |
| Water Supply | Water bucket on top or water pump |
| Payment System | Coin |
| Other Options | Base cabinet (optional) |
The enterprise was established in November 2007 and is a national high-tech enterprise committed to the R&D, production, sales, and service of smart vending machines, smart drinks vending machines, and service-oriented AI robots. We provide equipment control systems, background management software, and related services, including OEM and ODM solutions.