1 / 5
Integrated DC chargers use a new generation of constant power DC charging modules. High current output effectively reduces charging time, meeting the needs of modern electric vehicle infrastructure.
| Product Model | Rate Power | User Interface | Output Voltage | Efficiency |
|---|---|---|---|---|
| YLC·KC·60 | 60KW | 7-inch LCD Touch Screen | 200-750V (Constant) | ≥94% |
| YLC·KC·120 | 120KW | 7-inch LCD Touch Screen | 200-750V (Constant) | ≥94% |
| YLC·KC·160 | 160KW | 7-inch LCD Touch Screen | 200-750V (Constant) | ≥94% |
| YLC·KC·240 | 240KW | 7-inch LCD Touch Screen | 200-750V (Constant) | ≥94% |
| YLC·KC·360 | 360KW | 7-inch LCD Touch Screen | 200-750V (Constant) | ≥94% |
Specializing in the integrated design, development, and manufacturing of charging station products. Our facilities include modern workshops with advanced testing equipment to ensure top-tier product quality. Our team consists of over 100 employees, with 30% dedicated to R&D.