1 / 5
| Model NO. | ZCF DC | Location | Public Use |
| Charging Interfaces | One Pile with Multiple Charges | Start Mode | Mobile Remote, RFID Authentic |
| Total Power | 120-160kw | Certification | CE, ISO9001, ISO14001, ISO45001 |
| AC Input Voltage | 380V(-25%, +25%) AC | Output Voltage | 50-1000V DC |
| IP Class | IP 54 | Warranty | 24 Months |
120-160KW DC Fast Charging Station
Delivering rapid EV charging for commercial hubs, our DC fast charger ensures ultra-efficient power transfer. CE-certified for safety and performance, it supports multi-vehicle compatibility and dynamic load balancing. Ideal for highways, fleet depots, and public stations. It supports RFID, 4G, Bluetooth, and WiFi connectivity. With OCPP 1.6J and our SaaS platform, you can manage your charging pile effectively with 24/7 fault diagnostics. We provide PV-ESS-EV Charging Station Solutions to maximize efficiency.



| Product Specifications | Parameter Value |
|---|---|
| Product Model | ZCF300K4120 II |
| Implementation Standards | GBT/CCS2 |
| IP Protection Rating | IP54 |
| Power Factor | ≥0.99 |
| Voltage Regulation Accuracy | ≤0.5% |
| Current Sharing Imbalance | ≤5% |
| Output Voltage Range | 50V~1000VDC |
| Appearance Size | 750(W) x 650(D) x 1700(H) mm |
| Output Mode | Single/dual gun average power distribution |





| Package Size | 75.00cm * 52.00cm * 170.00cm |
| Package Gross Weight | 400.000kg |
| Transport Package | Wood Box for Free Fumigation |