1 / 5
This quick charger station is designed for both household and commercial use, offering high efficiency and robust security for modern electric vehicles.
| Category | Item | 20KW Parameter | 40KW Parameter |
|---|---|---|---|
| Input | Voltage | 3-phase 400V ± 15% AC (TN-S) | |
| Frequency | 45~65Hz | ||
| Power Factor | ≥0.99 | ||
| Output | Efficiency | ≥94% | |
| Rated Voltage | CHAdeMO 500Vdc; CCS 750Vdc; GBT 750Vdc | ||
| Max Current | 66A | 132A | |
| User Interface | Display | 8'' LCD Touchscreen (Multi-language) | |
| Payment | Mobile APP / RFID / POS | ||
| Environment | Protection | IP54 / Forced Air-Cooling | |
| Temperature | -30°C ~ +55°C | ||
Enjoy a full 2-year warranty on all charging units, covering quality-related issues.
Guaranteed safe deals regarding money, product quality, and shipping reliability.
Free installation instructions, troubleshooting, and configuration advice from experts.