1 / 5
| Technical Specifications | GS7-AC-BO1 | GS11-AC-BO1 | GS22-AC-BO1 |
|---|---|---|---|
| Rated Power | 7KW | 11KW | 22KW |
| Input Voltage | 230V AC | 400V AC | 400V AC |
| Rated Current | 32A | 16A | 32A |
| Charging Port | Type 2 | ||
| Start Mode | Plug&Play / RFID Card / APP | ||
| OCPP | OCPP 1.6 Json (OCPP 2.0 Optional) | ||





| Packing Information | 1 Unit Per Box |
| Carton Box Size | 55*35*32cm |
| Accessories | EV Charging Plug, Dummy socket Holder, Manual |
| Shipping Options | UPS/FEDEX/DHL, By Air, By Sea |
We dedicate in providing package technique and products solution for intelligent efficient and safe application of energy resources, and for energy saving and emission reduction. Through continuous technical innovation and marketing accumulation, we have grown to be a professional supplier for EV charging facility and solutions.
Our products cover portable charger, AC charger, DC charger, and software platform equipped with OCPP 1.6 protocol, providing smart charging service for both hardware and software. We also can customize products by customer's sample or design paper with competitive price in a short time.

