1 / 5












| Feature | Type 1 | Type 2 | GB/T | NACS |
|---|---|---|---|---|
| Voltage | 120Vac/240Vac ±15% | 230Vac/400Vac ±15% | 220Vac/380Vac ±15% | 120Vac/240Vac ±15% |
| Power / Amperage | 3.5kW-9.6kW / 16A-40A | 3.5kW-22kW / 16A-32A | 3.5kW-22kW / 16A-32A | 3.5kW-9.6kW / 16A-40A |
| HCI | 2.8 inch Screen & Touch key | |||
| Multiple Protection | Ground, leakage, over-voltage, over-current, over-temperature, lightning protection | |||
| Enclosure Material | PC + ASA | |||
| Operating Temp | -25ºC to +50ºC | |||
| IP Rating | IP65 | |||


Professional R&D: Our team consists of 23+ professional technical personnel including software, hardware, and structural engineers.
Production Capacity: 4000㎡ workshop with annual capacity of 200,000 PCBA boards and 100,000 charging stations.






