1 / 5



| Wall-Mounted EU Standard AC Charger Details | |
|---|---|
| Housing Material | PC with Anti-UV Treatment |
| Rated Input Voltage | 7kw:230Vac ± 10%; 11/22kw:400Vac ± 10% |
| Charging Mode | Mode 3 |
| Charging Connector | 5 Meter Tethered IEC Type 2 Lead |
| Electrical Protection | UVP, OVP, RCD (DC 6mA), SPD, OCP, OTP |
| Energy Meter | On-board Device +/- 1% Accuracy |
| User Interface | Digital Screen |
| Communication | OCPP1.6j |
| Authentication | NFC (ISO / IEC 14443A / MIFARE) |








