1 / 5



| Wall-Mounted EU Standard AC Charger Details | |
|---|---|
| Overall Dimensions | 355mm x 228mm x 119mm |
| Net Weight | 4.8kg |
| Rated Input Voltage | 7kw: 230Vac ± 10%; 11/22kw: 400Vac ± 10% |
| Rated Output Current | 7kw: 32A; 11kw: 16A; 22kw: 32A |
| Charging Mode | Mode 3 |
| Electrical Protection | UVP, OVP, RCD (DC 6mA), SPD, Ground Fault, OCP, OTP |
| Energy Meter | On-board Device +/- 1% Accuracy |
| User Interface | Digital Screen |
| Connectivity | LAN Ethernet / Bluetooth / WiFi / 4G |
| Communication Protocol | OCPP1.6j |
| NFC Authentication | ISO / IEC 14443A / MIFARE (13.56 MHz) |





