1 / 5
| Model | 7KW | 11KW | 22KW | |
|---|---|---|---|---|
| AC Input | Input Rating | 220Vac±15% | 380Vac±15% | 380Vac±15% |
| Connection | L+N+PE | L1+L2+L3+N+PE | L1+L2+L3+N+PE | |
| Max Current | 32A | 16A | 32A | |
| DC Output | Max Power | 7KW | 11KW | 22KW |
| Connector | GBT / Type 1 / Type 2 | |||
| Interface | External | Bluetooth / Ethernet / 4G / 3G | ||
| Internal | OCPP 1.6 JSON | |||
| Mechanical | IP Level | IP65 | ||
| Size | 408 * 278 * 135mm | |||




Established in 2015, the enterprise is a national high-tech entity dedicated to providing customers with overall solutions of "vehicle-charger-grid". With more than 330 employees, core R&D personnel account for approximately 30% of the workforce. The business covers two major fields: inner power systems and outer charging systems for EV vehicles.
Product types include universal AC/DC chargers, HPC (high power charging) systems, automatic charging systems such as pantograph systems, and specialized port charging equipment. To date, these products have been applied in more than 200 cities and exported to over 50 countries and regions globally, contributing to the development of global digital power.



