1 / 5
| Model NO. | BC-7kW-APP |
| Installation | Wall-Mounted/Floor-Mounted |
| Current | 32A Single Phase |
| Power | 7.2kw |
| Weight | 6kg |
| Certifications and Standards | CE/FCC/CSA/RoHS/ETL |
| IP Degree | IP 66 |
| RCD Type | Type a+6mA DC |
| Optional | Basic, APP, RFID, Ocpp, Load Balance |
| Sample Service | Support Samples |
| Transport Package | 1 Carton Inner Box |
| Specification | 680*250*140mm |
| Origin | China |
| HS Code | 8504409999 |
| Production Capacity | 4000pics/Month |






| Feature | BS20-Mode A | BS20-Mode C |
|---|---|---|
| Optional Series | Basic, APP, RFID, OCPP, Load Balance | |
| AC Power Output | Max 22kW | |
| AC Power Input | AC 110V~400V | |
| Current Output | Max 40A Single Phase / 32A Three Phase | |
| Connector Type | TYPE 2 (IEC 62196-2), GB/T | TYPE 1 (SAE J1772), TYPE 2, GB/T |
| Charging Cable | TPU | TPU 6.1m (20ft) |
| Protection | IP66, IK10, Over current, Short circuit, Leakage, Lightning | |
| RCD Type | Type A AC 30mA + DC 6mA | |
Over 14 Years of Professional Experience focusing on providing smart charging solutions for homes. We have accumulated a wealth of data feedback from around the world, continuously enhancing our technology to ensure products are stable and reliable in terms of compatibility and performance.
Environmentally Friendly Materials: We hold high standards for material selection. High-temperature resistance and aging resistance are core principles. We are one of the first suppliers to use TPU cables instead of traditional PVC/TPE.
Comprehensive Protection: We focus on product safety, being one of the first to equip devices with Type A 30mA AC + 6mA DC safety protection modules.

