1 / 5
32A Wall Box EV Charger
| Category | EU Standard | US Standard | |
|---|---|---|---|
| AC Input | Input Rating | 230 Vac/Single Phase; 400Vac/Three Phase | 208-240 Vac/1-phase; 400Vac/Three Phase |
| Connection | L/N/PE, 3P/N/PE | ||
| Max Current | 32A | ||
| Frequency | 45 - 65 Hz | ||
| Interface | Display | 3.5 inch LCD | |
| Authentication | RFID ISO/IEC 14443A/B | ||
| Operating | Temperature | -30°C to 50°C | |
| IP Level | IP 54 | NEMA TYPE 3R | |
| Mechanical | Dimensions | 160*280*398.5mm (Wall mounted) | |
| Cable Length | 5 Meters | ||
Different Models Available