1 / 5
| Product Name | AC EV Charging Station | |
| Overall Dimensions | 300*150*1400mm | |
| Interaction | 5-inch high-brightness color touch screen, LED indicator strip | |
| AC Power Supply | 380VAC±15%: 50±10Hz | |
| Rated Current | 16A + 16A | 32A + 32A |
| Rated Output Power | 22kW | 44kW |
| Working Environment | Altitude: <2000m; Temperature: -20°C~+50°C | |
| Charging Method | Swipe card / Scan code / Plug and charge | |
| Protocol | OCPP 1.6J | |
| Networking | Ethernet / 4G / WIFI | |
| Charging Interface | IEC61851-1:2017; IEC62196-2:2016 | |
| Cable Length | Standard 5 meters (optional) | |
| Protection Grade | IP54 | |
| Protection Functions | Overvoltage, undervoltage, overload, grounding, overcurrent, emergency stop, leakage, and overtemperature protection | |







