1 / 5


| Category | Feature | Details |
|---|---|---|
| Electrical Index | Voltage Stability | ≤1% (0%-100% load variation) |
| Efficiency | ≥96% | |
| Power Factor | >0.99 | |
| Current Harmonic | <5% | |
| Charging Equipment | Dimensions | H179.5 * W145.5 * T421 mm |
| Shell Material | PC+ABS Flame retardant, UL-94 V0 | |
| Cable Length | 5m / 10m (Optional) | |
| Installation | Wall-hanging / To ground | |
| Control Mode | Plug & Play, RFID Card, 4G/App (Optional) | |
| Safety Design | Protection | Overvoltage, Undervoltage, Overload, Short circuit, Grounding, Over temp, Leakage, Lightning protection |





