1 / 5
| Model NO. | ZCF DC / Zcf300K4120 II |
| Charging Method | DC Fast Charger |
| Total Power | 120-160kW |
| Voltage Range | 50-1000V DC |
| Input Voltage | 380V(-25%, +25%) AC |
| IP Class | IP 54 |
| Communication | 4G, Bluetooth, WiFi |
| Start Mode | Mobile Remote Operation, RFID Authentication |
| Safety Certifications | CE, ISO9001, ISO14001, ISO45001 |
DC charging pile adapter
7/14 kW AC charging pile
7 kW portable charging pile
| Product Specifications | Parameter Value |
| Implementation Standards | GBT/CCS2 |
| Power Factor | ≥0.99 |
| Voltage Regulation Accuracy | ≤0.5% |
| Current Regulation Accuracy | ≤1% |
| Output Mode | Single/dual gun average power distribution |
| Dimensions | 750(W) x 650(D) x 1700(H) mm |
| Protection Functions | Overloading, Short circuit, Overvoltage, Undervoltage, Insulation detection, Internal overtemperature, Lightning protection, Anti-backflow |








