1 / 5
This series features compact size, light weight, high efficiency, easy installation, and strong anti-interference. It's simple to install, debug, operate, and maintain, making it ideal for logistics, commuting, and leasing applications.
| Parameter | Specification |
|---|---|
| Model No. | FH-ED-30kW |
| Input Voltage | 380VAC±15% 50±5HZ |
| Input Current | 49A |
| Power Factor | >0.99 (50% to full load) |
| Grid Connection | 3P+N+PE |
| Output Power | 30kW |
| Output Voltage | DC150-1000V |
| Efficiency | ≥95% |
| Protection Rating | IP54 |
| Cable Length | 5 meters (Customization Available) |
| Display | 7in High-definition LCD screen |
| Safety Standards | GB/T20234, IEC 62196, IEC61851 |
| Operating Temp | -20~+50°C (Normal); 50~75°C (Derating) |
| Dimensions | 600*460*290mm |
Intuitive and user-friendly interface for real-time monitoring.
Lightweight with a small footprint, easy to integrate into any space.
Over-voltage, over-current, over-temp, and short-circuit protection.
Supports local/card start, plug & charge, and App remote operation.