1 / 5


Achieve remote control through WiFi or Bluetooth. View charging status, power, and time logs. Share access with family members for a convenient smart life.






| Category | Details |
|---|---|
| Rated Power | 3.5kW / 7kW |
| Input Frequency | 47~63Hz |
| Interface Type | IEC 62196-2, SAE J1772, GB/T 18487, NACS |
| RCD Protection | Type A 30mA AC + 6mA DC (Optional) |
| Environment Temp | -20ºC ~ +50ºC |
| Cooling Method | Natural Air Cooling |
| Certificates | CE, FCC, ISO9001, IP65, IK10 |


We are a high-tech enterprise focusing on R&D, production, and sales of NEV charging equipment, including EV stations, portable chargers, and V2L adapters. Our 4,400+ square meter factory and 200+ professionals ensure strict production control.



