1 / 5






| Electrical Specifications | |
|---|---|
| Input Voltage | AC380V±15%, 3P+N+PE |
| Output Power | 240KW to 960KW (Adjustable) |
| Output Voltage Range | 50~1000VDC |
| Max Output Current | 250A / 300A / 375A |
| Efficiency / Power Factor | ≥94% / ≥0.99 |
| Communication Protocol | OCPP 1.6J / 2.0 |
| Structural & Environmental | |
| Protection Level | IP55 / IK10 |
| Cooling Method | Forced Air Cooling (Optional Liquid) |
| User Interface | 7~10" LCD Touch Screen + LED Indicator |
| Operating Temp | -20°C to +55°C |
| Design Life | ≥8 Years |




