1 / 5
| Category | EP12000iL Specifications | |
| AC Output | Rated Power | 12000VA (3-Phase) / 11000VA (Single-Phase) / 10000VA (Split-Phase) |
| Peak Power | 24000VA (3-Phase) / 22000VA (Single-Phase) / 20000VA (Split-Phase) | |
| Waveform | Pure-Sine Wave, THD < 3% | |
| Battery | Type | LiFePO4 (7680Wh / 150Ah / 51.2V) |
| Life Cycle | 3000 cycles to 80%+ capacity | |
| Charging | AC Input | 7500W Max (Fully charged in 70 mins) |
| Solar Input | 7500W Max (Fully charged in 70 mins) | |






















Devoted to the research and development of intelligent electromechanical products, we emphasize independent innovation. Our strategy involves securing critical patents in power equipment, IoT, and intelligent controller fields. Currently holding over 70 critical patents, we maintain a leading position in technical superiority. Our products have established an excellent reputation in European and North American markets by delivering high quality and performance.


