1 / 5
| Output Specifications | Rating / Range | |
|---|---|---|
| AC Output Power | Three-phase | 12000VA (220~415V) |
| Single-phase | 11000VA (220~240V) | |
| Split-phase | 10000VA (100~240V) | |
| Peak Power | Up to 24000VA | |
| Output Waveform | Pure Sine Wave (THD < 3%) | |
| USB Output | PD 140W, QC3.0, 5V/3.1A | |
| Wireless Charging | 2 x 15W | |
| Charging Method | Input Details | Full Charge Time |
|---|---|---|
| AC Wall / Generator | Max 7500W (Single Phase) | ~70 Minutes |
| High-Voltage Solar | 2 x 9000W Max PV Input | ~70 Minutes |
| EV Charger Input | Type 1 / Type 2 / GB/T | ~70 Minutes |
| Wind Charging | Max 2000W | ~4 Hours |
| Low-Voltage Solar | Max 2000W | ~7 Hours |









Founded in March 2015, we are a high-tech enterprise integrated with research, manufacturing, and sales. We specialize in providing innovative products and services in inverter generators, Internet of Things (IoT), power equipment, and electrical automation products.
We are dedicated to the development of intelligent electromechanical solutions. With more than 70 critical patents in power equipment and intelligent controllers, we maintain a leading position in the global market. Our products are recognized in Europe and North America for their superior quality and competitive performance.