1 / 5












| Model number | ZHEV-DC480-F | |
| Rated power | 480KW | |
| Input Parameters | ||
| AC Input voltage range | AC380V (AC323V-AC437V) | |
| AC Input current range | ≤ 912A | |
| Grid types | TN-S/TN-C-S/TT | |
| Output Parameters | ||
| DC output voltage range | DC200-1000V | |
| Constant power range | DC300-1000V | |
| DC output current | 1600A (system) | |
| Output terminals | 2-12 connectors max (2-8 recommended) | |
| Electrical Parameters | ||
| Peak efficiency | ≥ 95% | |
| Power factor (full load) | ≥ 0.99 | |
| THDi | ≤ 5% | |
| User Interface & Control | ||
| User authentication | APP, QR Code (optional), RFID | |
| HMI | 10-inch touch LCD | |
| Communication | Ethernet/4G | |



