1 / 5
| Model NO. | TP102 |
| Cycle Life | 2000 Cycles |
| Nominal Capacity | 2kwh |
| Dimension | 320*185*245mm |
| Net Weight | 17kg |
| Gross Weight | 18.7kg |
| Operating Temperature | 0℃-40℃ |
| Output | DC/USB/Tpye C/AC |
| Display | LCD Display |
| Protection | Over-Charge/Over-Load Protection |
| Production Capacity | 500,000/Year |
| AC Output | 1000W (Sine wave, 1200W Peak) |
| Battery Capacity | 628A/2009.6Wh LiFePO4 |
| DC Input | 12-50V MAX 430W |
| PV (Solar) Input | 12-50V MAX 430W |
| USB Output | 5V/3A, 9V/2A (Max 18W) |
| TYPE-C Output | 5V/3A, 9V/2A (Max 18W) |
| DC Output | DC12V/Max 30W |
We are a production-oriented enterprise specializing in R&D, production, sales and service of solar energy products. We have three competitive advantages: Verasol certified qualification, Pay as you go (PAYG) payment solution and OEM/ODM/SKD customized service.
Our main products include: Pico, Solar Home System, Solar Household Appliances, ESS and other Solar Solutions. We provide customers with integrated photovoltaic product manufacturing, design, sales and project consulting, system design and technical support services.