1 / 5
| Model NO. | CTS30KWH | Rechargeable | Yes |
|---|---|---|---|
| Energy Capacity | 30kwh / 65kwh / 132kwh | Output Power | 30kw / 60kw / 120kw |
| Output Voltage | DC 200V-750V | Output Current | 0-75A / 0-150A / 0-200A |
| Display | 7 Inches Touch Screen | IP Grade | IP54 |
| Output Protocol | CCS2 / CCS1 / CHAdeMO / GB/T | Working Temp. | -10°C to +60°C |
| Charging Cable | 5 Meters | Transport Package | Wooden Case |
Electric vehicle 20kw 30kw 60kw 120kw DC portable EV charger Chademo GBT CCS1 CCS2 EV charging station.
| Model Parameter | 30KWH/30KW | 65KWH/60KW | 132KWH/120KW |
|---|---|---|---|
| Energy | 30KWH | 65KWH | 132KWH |
| Output Power | 30KW | 60KW | 120KW |
| Output Current | 0-75A | 0-150A | 0-200A |
| Weight | 450kg | 750kg | 1300kg |
| Size (mm) | 1100*830*950 | 1250*925*1050 | 2300*810*820 |
Utilizes GRADE A++ LiFePO4 battery cells for superior energy storage. Offers high energy density, long cycle life, and ultimate safety for emergency rescue operations.
Equipped with fast charging technology. It can provide up to 20KWH of charge in just 10 minutes, significantly reducing downtime for stranded electric vehicles.
Designed to move anywhere at any time. Ideal for urban areas, logistics hubs, and parking lots where fixed infrastructure is unavailable.
This mobile charging system supports all major global standards including CCS1, CCS2, CHAdeMO, and GB/T, ensuring it can rescue almost any electric car on the market.