| Rechargeable | Chargeable |
|---|---|
| Discharge Rate | Medium Discharge Rate |
| Rated Capacity | 50ah/100ah/150ah |
| Standard Voltage | 108V/144V/300V/330V/400V/650V |
| Usage | EV/Electric Truck/Bus |
| Electrolyte | Li-ion |
| Protection | Smart BMS + Relay |
| Cycle Life | Over 3000 cycles |
| Material | LiFePO4, NMC |
| Case | IP67 Metal Case |
Smart EV battery 40kwh energy storage charging system 65kwh 60kw DC fast mobile charging station



| Model | 30KWH/30KW | 65KWH/60KW | 132KWH/120KW |
|---|---|---|---|
| Energy | 30KWH | 65KWH | 132KWH |
| Output Power | 30KW | 60KW | 120KW |
| Output Voltage | DC200V-750V | ||
| Output Current | 0-75A | 0-150A | 0-200A |
| Display | 7 inches Touch Screen | ||
| Working Temp. | -10ºC to +60ºC | ||
| IP Grade | IP54 | ||
| Output Protocol | CCS2 / CCS1 / CHAdeMO / GB/T | ||
GRADE A++ LiFePO4 battery is an excellent option for energy storage due to its high energy density, long cycle life, low self-discharge rate, and superior safety. It provides convenient, efficient, and fast charging services for electric vehicles.
Equipped with advanced fast charging technology, it can charge electric vehicles in a short time. It is capable of being fully charged with 20KWH in just 10 minutes, significantly improving operation efficiency.
These mobile charging stations can move to any location where charging services are needed at any time. They can be expanded according to demand to meet the charging needs of different regions like parking lots or logistics hubs.


Widely used in urban areas, commercial centers, logistics parks, and parking lots, providing environmentally friendly charging services for electric vehicles to meet diverse user needs.