1 / 5
| Parameter | Performance | Validation Standard |
|---|---|---|
| Mean Time Between Failure | >25M Vehicle-Hours | IEC 61709 |
| Fault Coverage | 99.999% (Diagnostic) | ISO 26262-5 |
| Vibration Survival | 50Grms Random (6 DOF) | MIL-STD-810H |
| Hermetic Sealing | 1×10 atm·cc/s He | MIL-STD-883 TM 1014 |
| Radiation Hardness | 100 krad TID | ESA ESCC 22900 |
| Contact Redundancy | Triple Independent Paths | DO-254 Level A |


Triple-Redundant Architecture:
Extreme Environment Resilience:
Unique Fault Detection:
| Autonomous System | Terminal Series | Safety Feature |
|---|---|---|
| Steer-by-Wire | ST-9000 | Force-feedback redundancy |
| Brake-by-Wire | BR-8500 | Quad-channel arbitration |
| LiDAR Power | LD-7000 | EMI-immune power delivery |
| Safety ECU | EC-9500 | ASIL-D partitioned paths |
