1 / 5
Precision Engineering for Electric Vehicle Excellence
Manufactured in our state-of-the-art facility, these premium terminals feature 99.99% oxygen-free copper construction and advanced electro-tin plating technology. Each terminal undergoes 27 stringent quality checks to ensure perfect performance in the most demanding electric vehicle power systems.
| Parameter | Performance | Test Standard |
|---|---|---|
| Conductivity Rating | 101% IACS | ASTM B193-20 |
| Mechanical Strength | ≥245 MPa Tensile | GB/T 228.1-2021 |
| Salt Spray Resistance | 500 Hours | GB/T 10125-2021 |
| Insertion Force | 5-15N | QC/T 1067-2017 |
| Retention Force | ≥55N | USCAR-2 |
| Thermal Cycling | -40°C↔180°C, 500 cycles | GMW3172 |
| Flame Retardancy | UL94 V-0 | IEC 60695-11-10 |
| Dimensional Accuracy | ±0.008mm | ISO 2768-f |


Superior Material Quality
Advanced Manufacturing
Performance Comparison
| Performance Indicator | Our Product | Industry Average |
|---|---|---|
| Electrical Conductivity | 101% IACS | 98% IACS |
| Salt Spray Resistance | 500 hours | 96 hours |
| Contact Resistance | ≤0.3mΩ | ≤0.5mΩ |
| Temperature Range | -40°C to +180°C | -40°C to +150°C |
| Application Area | Product Series | Key Feature |
|---|---|---|
| Battery Pack Systems | EVB-2000 Series | 600A Current Capacity |
| Motor Connections | MTC-900 Series | Ultra-Low Resistance |
| Charging Interfaces | CHS-700 Series | IP68 Protection |
| Control Systems | CNS-500 Series | Compact Design |
Certification Standards:
| Standard | Certificate Number | Validity |
|---|---|---|
| IATF 16949:2016 | CN2023MCI001 | 2026.12.31 |
| ISO 9001:2015 | CN2023Q001 | 2026.08.15 |
| GB/T 20234.1-2023 | GBT2023EV002 | 2028.05.20 |
| UL Recognition | E234567 | 2025.10.30 |



Our facility covers 100,000 square meters and employs over 400 professionals. We provide comprehensive solutions in the stamping field including terminals, connectors, shielding cases, and precision metal processing, widely used in electronics and new energy sectors.