| Model NO. | BDC60D~BDC240D |
|---|---|
| Location | Public Use |
| Charging Interfaces | One Pile with Multiple Charges |
| Interface Standard | CCS1, CCS2, GB/T, Chademo |
| Output Power | 52kw 82kw 112kw 142kw 172kw 202kw 262kw |
| Output Voltage | 150VDC-1000VDC |
| Network Connection | 4G/Ethernet |
| Waterproof/Dustproof | IP55, Ik10 |
| Warranty | 2 Years |
Leading the industry in producing hundreds of thousands of quality DC protection products and EV charging stations. Certified by UL, SAA, CB, CE, TUV, UKCA, ISO, and RoHS, providing creative solutions like dynamic load balancing and PEN fault detection.
EVB+ESS integrates distributed power sources like PV systems and electrical loads. This configuration effectively addresses grid constraints faced by EV charging stations, balancing local energy production with consumption needs efficiently.
| Feature | DC EV Charging Station Details | |||||
|---|---|---|---|---|---|---|
| Models | BDC60-D | BDC90-D | BDC120-D | BDC150-D | BDC180-D | BDC240-D |
| Rated Power | 60kW | 90kW | 120kW | 150kW | 180kW | 240kW |
| Dimension | 800*800*1800 (L*W*T) | |||||
| AC Input | AC380V±15%, 3P+N+PE | |||||
| Output Voltage | CCS: 150Vdc - 1000Vdc; Chademo: 150Vdc - 500Vdc | |||||
| Security | Over/Under Voltage, Overload, Leakage, Grounding, Over Temp, Surge Protection | |||||






Forging robust business relationships with clients worldwide in the realm of EV charging station construction, offering comprehensive, cost-effective, and instant charging solutions.
Our EV charger supply powers any electrical vehicle. Wall-mounted and floor-mounted designs with IP65/IP55 ratings make them suitable for any outdoor or indoor space. Output power for DC fast charging reaches up to 600kW.


