1 / 5













| Model Number | ZHEV-DC480-F | |
| Rated Power | 480KW | |
| Input Parameters | ||
| AC Input Voltage | AC380V (AC323V-AC437V) | |
| AC Input Current | ≤ 912A | |
| Grid Types | TN-S / TN-C-S / TT | |
| Output Parameters | ||
| DC Output Voltage | DC200-1000V | |
| Constant Power Range | DC300-1000V | |
| Max Output Current | 1600A (System) | |
| Output Connectors | 2-12 Connectors max (2-8 Recommended) | |
| User Interface & Control | ||
| Authentication | APP, RFID, QR Code (Optional) | |
| HMI | 10-inch Touch LCD | |
| Communication | Ethernet / 4G | |
| Mechanical & Environmental | ||
| Dimensions (W*D*H) | 1400mm * 910mm * 1800mm | |
| Protection Rating | IP54, IK10 | |
| Operating Temp | -30°C to 50°C | |
| Cooling Method | Forced Air Cooling | Liquid Cooling |



