1 / 5
| Parameter | Performance | Validation Method |
|---|---|---|
| Contact Resistance | 0.18mΩ @ 500A | IEC 60512-2 |
| Thermal Runaway Delay | +8.3 minutes | GB/T 40432 Annex E |
| Cryogenic Flexibility | 500+ bends @ -50°C | ISO 21780:2020 |
| Corrosion Lifetime | 25 years (Marine ENV) | ISO 9227 Corrosion Atlas |
| Recycled Content | 95.7% ±0.3% | XRF + Mass Balance Audit |
| Cooling Efficiency | 4.2kW Heat Dissipation | SAE J2938 Liquid Cooling |
| Vibration Stability | 0μΩ change @ 40G | ISO 16750-3 Annex B |
| Flame Propagation | 0mm (Self-Extinguishing) | FMVSS 302 |
Friction Forging: Solid-state bonding at 85% below welding energy.
Intermetallic Barrier: Nano-engineered Ni-P diffusion layer.
Galvanic Isolation: Ceramic plasma electrolytic oxidation coating.
| EV Challenge | Terminal Series | Innovation |
|---|---|---|
| Battery Fire Safety | TFS-900 | Intumescent seals expanding at 150°C |
| Arctic Operation | ART-700 | Anti-icing graphene coating |
| Fast-Charging Corrosion | FCX-1200 | Electrolyte-repellent surface topology |
| Lightweighting | LW-500 | Hollow-core titanium-copper hybrid |
Founded in 1991, our facility covers an area of 150 acres (100,000 square meters) and employs over 400 skilled professionals. We specialize in high-precision press machine manufacturing and metal stamping line solutions.
We provide comprehensive solutions in the stamping field, including terminals & connectors, shielding cases, nickel sheets, and precision metal processing widely used in electronics, new energy, and battery sectors.