Engineered for climate-resilient electromobility, our terminals leverage aerospace-grade friction forging to unite dissimilar metals without welding. Certified for battery tunnel fire containment and arctic operation, delivering industry-leading 0.18mΩ resistance with closed-loop water cooling.
| Parameter | Performance | Validation Method |
|---|---|---|
| Contact Resistance | 0.18mΩ @ 500A | IEC 60512-2 |
| Thermal Runaway Delay | +8.3 minutes | GB/T 40432 Annex E |
| Cryogenic Flexibility | 500+ bends @ -50°C | ISO 21780:2020 |
| Corrosion Lifetime | 25 years (Marine ENV) | ISO 9227 Corrosion Atlas |
| Recycled Content | 95.7% ±0.3% | XRF + Mass Balance Audit |
| Vibration Stability | 0μΩ change @ 40G | ISO 16750-3 Annex B |
Circular Material Flow: Blockchain-tracked recycled copper (SMM PAS 107) with zero-process-water manufacturing and a 100% take-back program.
Extreme Environment Design: Nanocrystalline grain structure prevents cryogenic embrittlement and self-sealing ceramic matrices at >180°C.
| EV Challenge | Terminal Series | Innovation |
|---|---|---|
| Battery Fire Safety | TFS-900 | Intumescent seals expanding at 150°C |
| Arctic Operation | ART-700 | Anti-icing graphene coating |
| Fast-Charging Corrosion | FCX-1200 | Electrolyte-repellent surface topology |
| Lightweighting | LW-500 | Hollow-core titanium-copper hybrid |
Founded in 1991, our manufacturing base covers 100,000 square meters and employs over 400 specialists. We specialize in press machine manufacturing and high-precision metal stamping line solutions.
We provide comprehensive solutions for terminal & connectors, shielding cases, and nickel sheets widely used in electronics, new energy, and battery fields.