1 / 5
Engineered with brass bodies for superior conductivity and phosphor bronze springs for unmatched contact resilience, our bullet terminals are designed to solve vibration-induced failures in automotive power distribution systems. These components exceed 100 mating cycles at 150°C, making them ideal for engine bay and EV battery applications.
| Parameter | Male Terminal | Female Terminal | Test Standard |
|---|---|---|---|
| Wire Range | 1.0-16mm² (18-6 AWG) | 0.5-10mm² (20-8 AWG) | ISO 19642 |
| Contact Resistance | ≤1.8mΩ | ≤2.0mΩ | USCAR-2 Sec 5.3 |
| Insertion Force | ≤15N | ≤25N | LV214 |
| Retention Force | ≥50N | ≥45N | USCAR-21 |
| Mating Cycles | 100+ | 100+ | GMW3191 |
| Salt Spray | 240hrs | 240hrs | ASTM B117 |
| Terminal Size | Bullet Ø (mm) | Current Rating | Wire Range (mm²) |
|---|---|---|---|
| Small | Ø3.0 | 20A | 0.5-1.5 |
| Medium | Ø4.8 | 40A | 2.5-6.0 |
| Large | Ø6.3 | 70A | 6.0-10.0 |
| X-Large | Ø8.0 | 100A | 10.0-16.0 |
Our facility was founded in 1991, covering 100,000 square meters. we provide comprehensive stamping line solutions including press machine manufacturing and precision metal parts for mobile phones, electronics, and new energy battery fields.