1 / 5


| Model | 30KWH/30KW | 65KWH/60KW | 132KWH/120KW |
|---|---|---|---|
| Energy | 30KWH | 65KWH | 132KWH |
| Output Power | 30KW | 60KW | 120KW |
| Output Voltage | DC200V-750V | DC200V-750V | DC200V-750V |
| Output Current | 0-75A | 0-150A | 0-200A |
| Cable Length | 5M | 5M | 5M |
| Display | 7 inches | 7 inches | 7 inches |
| Working Temp | -10ºC to +60ºC | -10ºC to +60ºC | -10ºC to +60ºC |
| IP Grade | IP54 | IP54 | IP54 |
| Output Protocol | CCS2 | CCS2 | CCS2 |
| Weight | 450kg | 750kg | 1300kg |



Mobile charging stations are widely used in urban areas, commercial centers, logistics hubs, and parking lots, providing environmentally friendly charging services for diverse users.

