1 / 5
| Model NO. | TH20F10025C7 | IP Degree | IP54 |
| Installation | Wall Mounted | Charge Method | Quick Charge |
| Cooling Method | Fan Cooling | Application | DC Fast Charging Station |
| Peak Efficiency | ≥96% | Can Bus Protocol | CAN |
| Transport Package | Wooden Box | HS Code | 8504401991 |
| Parameter | Specifications | |
| AC Input | Input Voltage | Rated 380VAC, 3-phase, Range 285-475VAC |
| Input Frequency | 50±5Hz | |
| Input Power Factor | ≥0.99 | |
| DC Output | Rated Power | 20kW |
| Voltage Range | 50~1000VDC | |
| Constant Power Range | 300-1000VDC | |
| Soft Start Time | 3-8S | |
| Physical | Dimension | 460*218*84mm (L*W*H) |
| Weight | ≤13kg | |
| Reliability | MTBF | 500,000 hours |



Our advanced testing facilities include a 18m³ walk-in high and low temperature lab and an Anechoic Chamber designed for CISPR22, CISPR24, and IEC61000 standards. The test hall is equipped with programmable AC power supplies and DC electronic loads to ensure peak performance.