1 / 5
We provide efficient and durable EV charging modules with high conversion efficiency, wide voltage range, and smart protection. Perfect for DC chargers, fast-charging stations, and energy storage systems.
| Model Parameters | ADC1000V20KW | ADC1000V30KW | ADC1000V40KW | ADC1000V50KW |
| AC Input | ||||
| Input Frequency | 50±10Hz | |||
| THD | ≤5% | |||
| Power factor | Rated output load PF > 0.99 | |||
| Max. input current | <42A | <60A | <60A | <60A |
| DC Output | ||||
| Constant power range | 300~1000V | 300~1000V | 300~1000V | 300~1000V |
| Output voltage range | 150~1000VDC | |||
| Output current range | 0~66.7A | 0~100A | 0~133.3A | 0~166.7A |
| Efficiency | Highest efficiency >96%, rated efficiency >95% | |||
| Operating Environment | ||||
| Operating temperature | -40℃~75℃, derates from 55℃ | |||
| Acoustic Noise | <65dB | |||
With over 15 years of expertise in power technology, we specialize in advanced energy system developments. Our facilities include over 70 R&D engineers and a 40,000 m² production space, certified by ISO9001 and ISO14001.











