1 / 5
The TH20F10025C7 is a high-performance EV charging power module. It utilizes a three-phase four-wire system (three-phase + PE) and supports a wide input range of 285VAC-475VAC. With a maximum output power of 20KW (constant power range 250-1000VDC), this module is designed for efficiency and reliability. It communicates via CAN bus for seamless parameter setting, monitoring, and operational control.


| Item | Parameters | Remark |
|---|---|---|
| Operating Voltage (AC) | 285~475V, rated 380V | See voltage/power curve |
| Input Frequency (HZ) | 45~55 | - |
| Power Factor | Full load ≥0.99 | - |
| THD | Full load ≤5% | - |
| Standby Consumption | < 10W | - |
Input Voltage / Output Power Curve:
| Item | Parameter | Remark |
|---|---|---|
| Output Voltage Range (DC) | 200~1000V | - |
| Max Output Current (A) | 80 | - |
| Constant Power Interval | 250~500VDC, 500~1000VDC | - |
| Voltage Accuracy | ≤±0.5% | - |
| Peak Efficiency | ≥96% | - |
| Communication Protocol | CAN | - |
Output Voltage / Output Current Curve:





