1 / 5
We provide efficient and durable EV charging modules with high conversion efficiency, wide voltage range, and smart protection. Perfect for DC chargers, fast-charging stations, and energy storage systems.
| Model | ADC1000V20KW-MF | ADC1000V30KW-MF | ADC1000V40KW-MF | ADC1000V50KW-MF |
|---|---|---|---|---|
| Input Frequency | 50±10Hz | |||
| Power Factor | Rated output load PF > 0.99 | |||
| Output Voltage Range | 150~1000VDC | |||
| Constant Power Range | 20kW(300~1000V) | 30kW(300~1000V) | 40kW(300~1000V) | 50kW(300~1000V) |
| Output Current | 0~66.7A | 0~100A | 0~133.3A | 0~166.7A |
| Max Efficiency | Highest efficiency >96%, rated efficiency >95% | |||
| Communication | CAN | |||
| Operating Temp | -40℃~75℃, derates from 55℃ | |||
With over 15 years in the power technology field, we specialize in AC to DC, DC to AC, battery monitoring, solar power, and new energy system developments. Our team includes over 70 R&D engineers and 200 production workers operating in a 40,000 m² production space equipped with high-level technology and ISO9001/ISO14001 certifications.











