1 / 5
| Model NO. | MXR100040 |
| Number of Charging Interfaces | One Pile with Multiple Charges |
| AC Input | 285VAC~475VAC, Three Phase+PE, 80A |
| DC Output | 100VDC~1000VDC, 0~133.3A |
| Dimensions | 85mm(H)*360mm(W)*459mm(D) |
| Certification | CE, ISO, TUV, RoHS |
| Efficiency | >95.5% |
| Cooling Mode | Fan Cooling |
| MTBF | 500,000 Hours |
| Power Factor | 0.99 |
| After-Sales Service | 1 Year Warranty |
| Type | EV Charger Power Module |
| Output Power | 15KW | 20KW | 30KW | 40KW | 50KW | 60KW |
|---|---|---|---|---|---|---|
| Product Type | AC-DC, DC-DC, Bidirectional Power Module, Liquid Cooling Module | |||||
MXR100040 is a high-performance charging power module developed for the electric vehicle charging pile industry. It features prominent advantages in ultra-high full-load operating temperatures and an ultra-wide constant power range, addressing the critical needs of modern EV infrastructure.
Generally, goods are packed in kraft cartons with or without pallets. For authorized partners with legally registered patents, we can provide customized branded packaging solutions according to specific requirements.