1 / 5
| Model NO. | MXR100050B |
| Charging Interfaces | Can Bus |
| Location | Public Use |
| Installation | Floor Type |
| Charge Method | Quick Charge |
| Input Voltage | 260VAC-530VAC |
| Output Voltage | 0-1000VDC |
| Output Current | 167A |
| Power Supply | 3phase+PE |
| Product Name | EV DC Charging Module |
| Communication Mode | Can Bus |
| Parallel Quantity | Max Number 60 Units |
| Type | Fast EV Charging Station |
| Warranty | 12 Months |
| Specification | 125*440*380 mm |
| HS Code | 8504409999 |
| Production Capacity | 10,000/PCS Per Month |
MXR40050B is a charging power module developed for the shortage of charging pile industry. It has prominent advantages in the two major industries of ultra-high full-load operating temperature and ultra-wide constant power range.
| Power Range | |||||
|---|---|---|---|---|---|
| Output Power | 15KW | 20KW | 30KW | 40KW | 50KW |
| Product Type | AC-DC, DC-DC, Bidirectional Power Module, Liquid Cooling Module | ||||
Input Characteristics
| Item | Parameters |
|---|---|
| Input Voltage | 260Vac-530Vac, three-phase+PE |
| Input Current | <100A |
| Grid frequency | 45Hz-65Hz |
| Power Factor | >0.99 (Load >50%) |
| ITHD | <5% (Load >50%) |
Output Characteristics
| Item | Parameters |
|---|---|
| Output Power | 50kw |
| Voltage Range | 0-1000Vdc |
| Current Range | 0-167A continuously adjustable |
| Voltage Regulation accuracy | ≤±5% |
| Stabilized Current accuracy | ≤±1% (Output current ≥20% Max current) |
| Ripple Peak-to-Peak | <1% |
| Current Imbalance | ≤±5% (Output current ≥50% Max current) |
Generally, we pack our goods in kraft carton with pallets or not. If you have legally registered patent, we can pack the goods in your branded boxes after getting your authorization letters.
| Package Size | 56.00cm * 52.00cm * 39.00cm |
| Package Gross Weight | 35.000kg |