1 / 5
We provide efficient and durable EV charging modules with high conversion efficiency, wide voltage range, and smart protection. Perfect for DC chargers, fast-charging stations, and energy storage systems.
| Model | ADC1000V20KW-MF | ADC1000V30KW-MF | ADC1000V40KW-MF | ADC1000V50KW-MF |
|---|---|---|---|---|
| AC Input | ||||
| Input Frequency | 50±10Hz | |||
| THD | ≤5% | |||
| Max. input current | <42A | <60A | <60A | <60A |
| DC Output | ||||
| Constant Power Range | 300~1000V | 300~1000V | 300~1000V | 300~1000V |
| Output Voltage | 150~1000VDC | |||
| Output Current | 0~66.7A | 0~100A | 0~133.3A | 0~166.7A |
| Efficiency | Highest efficiency >96%, rated efficiency >95% | |||
| Environment | ||||
| Operating Temp | -40℃~75℃, derates from 55℃ | |||
| Acoustic Noise | <65dB | |||
With over 15 years in power technology, we specialize in AC to DC, DC to AC, battery monitoring, solar power, and new energy system developments. Our expertise covers industrial chargers, EV fast charger modules, and energy storage systems.
We have over 70 R&D engineers, 200 production workers, and a 40,000 m² production facility equipped with high-level technology and ISO9001/ISO14001 certification. Our products serve markets in Europe, Middle East, Asia, and Africa.