1 / 5
| Feature | ADC1000V20KW | ADC1000V30KW | ADC1000V40KW | ADC1000V50KW |
| Constant Power Range | 300~1000V | 300~1000V | 300~1000V | 300~1000V |
| Max Output Current | 66.7A | 100A | 133.3A | 166.7A |
| Input Frequency | 50±10Hz | |||
| Power Factor | Rated load PF > 0.99 | |||
| Efficiency | Highest >96%, Rated >95% | |||
| Operating Temp | -40℃ ~ 75℃ (derates from 55℃) | |||
With over 15 years in power technology, we specialize in AC to DC, DC to AC, battery monitoring, and new energy systems. Our solutions cover industrial chargers, EV fast charger modules, and solar power energy systems.






