1 / 5
DC Charging Pile Adapter
7/14 kW AC Charging Pile
7kW Portable Charging Pile
| Model NO. | ZCF DC |
| Location | Public Use |
| Charging Interfaces | One Pile with Multiple Charges |
| Start Mode | Mobile Remote Operation, RFID Authentic |
| Total Power | 60-80 kW |
| Certification | CE, ISO9001, ISO14001, ISO45001 |
| Communication | 4G, Bluetooth, WiFi |
| Warranty | 24 Months |
| IP Class | IP 54 |
| AC Input Voltage | 380V(-25%, +25%) AC |
| Output Voltage Range | 50-1000V DC |
| Appearance Size | 706(W) X 496(D) X 1696(H) mm |
Delivering rapid EV charging for commercial hubs, our DC fast charger ensures ultra-efficient power transfer. CE-certified for safety and performance, it supports multi-vehicle compatibility and dynamic load balancing. Ideal for highways, fleet depots, and public stations.
It supports RFID, 4G, Bluetooth and WiFi connected. With OCPP 1.6J and our SaaS platform, you can manage your charging pile very effectively with 24/7 fault diagnostics. We also provide PV-ESS-EV Charging Station Solutions to maximize profits for clients.
| Product Specifications | Parameter Value |
|---|---|
| Product Model | ZCF300K4060 II |
| Implementation Standards | GBT/CCS2 |
| Total Power | 60-80kW |
| IP Protection Rating | IP54 |
| Power Factor | ≥0.99 |
| Voltage Regulation Accuracy | ≤0.5% |
| Current Regulation Accuracy | ≤1% |
| AC Input Voltage | 380V(-25%,+25%) AC |
| AC Input Frequency | 50Hz±10% |
| Output Voltage Range | 50V~1000VDC |
| Output Mode | Single/dual gun average power distribution |
| Protection Function | Overloading, Short circuit, Overvoltage, Undervoltage, Insulation detection, Internal overtemperature, Lightning protection, Access control, Anti-backflow, Power phase loss. |





