1 / 5
| Item | Parameters | Remark |
|---|---|---|
| Operating Voltage(AC) | 285~475V, rated voltage 380V | See voltage/power curve |
| Input Frequency(HZ) | 45~55 | - |
| Power Factor | Full load ≥0.99 | - |
| THD | Full load ≤5% | - |
| Standby Power Consumption | <12W | - |
Input voltage/output power curve
| Item | Parameter | Remark |
|---|---|---|
| Output Voltage Range(DC) | 150~1000V | - |
| Max output current(A) | 120 | - |
| Output constant power interval | 250~500VDC, 500~1000VDC | - |
| Output current limit range | Max 120A, set between 2~120A | See voltage/current curve |
| Voltage Stabilization Accuracy | ≤±0.5% | - |
| Current Stabilization Accuracy | ≤±1% | Load 20%~100% |
| Peak efficiency | ≥95.5% | - |
| Soft start time(S) | 3~8 | - |
| Communication Protocol | CAN | - |
Output voltage/output current
CE CERTIFICATE
Test Hall: AC power supply, DC load, and power quality analyzer.