1 / 5
We provide efficient and durable EV charging modules with high conversion efficiency, wide voltage range, and smart protection. Perfect for DC chargers, fast-charging stations, and energy storage systems.
| Model | ADC1000V20KW-MF | ADC1000V30KW-MF | ADC1000V40KW-MF | ADC1000V50KW-MF |
|---|---|---|---|---|
| AC Input | ||||
| Input Frequency | 50±10Hz | |||
| THD | ≤5% | |||
| Power Factor | Rated output load PF > 0.99 | |||
| Max. Input Current | <42A | <60A | <60A | <60A |
| DC Output | ||||
| Constant Power Range | 20kW(300~1000V) | 30kW(300~1000V) | 40kW(300~1000V) | 50kW(300~1000V) |
| Output Voltage Range | 150~1000VDC | |||
| Output Current Range | 0~66.7A | 0~100A | 0~133.3A | 0~166.7A |
| Voltage Accuracy | ≤+0.5% | |||
| Efficiency | Highest efficiency >96%, rated efficiency >95% | |||
With over 15 years in power technology, our expertise specializes in AC to DC, DC to AC, battery monitoring, solar power, and new energy system developments. Our products and solutions cover:
We utilize over 40,000 m² of production space and advanced equipment. With ISO9001 and ISO14001 certifications, we ensure customized product development and timely delivery to global markets including Europe, Middle East, Asia, and Africa.